Today we would like to examine the examiner and find out how the grading process occurs and how to interpret the grades. Last week we took a look at the marking process in detail, this week we will give a simple explanation of the grades awarded.
ZIMSEC Grading System
Zimsec grading system o level, zimsec grade 7 units, how to pass zimsec grade 7, what percentage is an a in zimsec o level, a level results grading
Secondary School
Grade | Grade Description | US Grade | Notes |
---|---|---|---|
A | Distinction | A | |
B | Merit | B | |
C | Credit | C | minimum pass mark |
D | Satisfactory | D | considered satisfactory yet below pass mark |
E | Fail | F | |
U | Unsatisfactory | F |
University Level 1
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
1 | 75.00 – 100.00 | First Division | A |
2.1 | 70.00 – 75.00 | Upper Second Division | A- |
2.1 | 65.00 – 69.00 | Upper Second Division | B+ |
2.2 | 55.00 – 64.00 | Lower Second Division | B |
3 | 45.00 – 54.00 | Pass | C |
F | 0.00 – 44.00 | Fail | F |
University Level
Grade | Grade Description | US Grade | Notes |
---|---|---|---|
A+ | Distinction | A+ | |
A | Distinction | A | |
B+ | Meritorious | B+ | |
B | Very Satisfactory | B | |
S | Satisfactory | B- | |
C+ | Definite Pass | C+ | |
P | Pass | P | Non-grading Pass |
C | Bare Pass | C | |
CP | Compensatory Pass | C- | |
D+ | Bare Fail | D | |
D | Clear Fail | F | |
E | Worthless | F |
<p>The post ZIMSEC Grading System 2023 first appeared on TZOBSERVER.</p>
source https://tzobserver.com/zimsec-grading-system/
No comments: