UDSM courses and fees
Fees Structure
At the beginning of the academic year, all students will be required to produce evidence of sponsorship, otherwise, they will be expected to pay full tuition and University fees (or the portion not covered by the sponsor) by the beginning of the semester before they can be permitted to use the University facilities. All payments must be receipted. The following attachment shows Tuition Fees for Non-Tanzanian Nationals in three categories (Attachment).
Full-time Undergraduate Students.
Full-time Postgraduate Students.
Fee Structure for Occasional Students.
UNIVERSITY OF DAR ES SALAAM OFFICE OF THE DEPUTY VICE CHANCELLOR – ACADEMIC DIRECTORATE OF UNDERGRADUATE STUDIES |
-
Direct University costs
Cost Item | Non-Tanzanian Students (USD)) |
ID fee | 5 |
Registration (Once) | 100 |
Examination Fee | 120 |
Medical Capitation Fees | 125 |
Student Union Fee | 15 |
TCU Quality Assurance Cost | 10 |
Total | 375 |
-
Direct Students Costs (Payable direct to the student per year)
Cost Item | Cost(TZS) |
Books and Stationary allowance | 200,000 |
Meal and Accomodation Allowance | 1,190,000 |
TOTAL | 1,390,000 |
- Tuition Fee
Cluster | Tution fees for full time year for Non Tanzanian Nationals (USD) | Hosting Academic Unit | Degree / Programme |
1 | 2,100 | CoSS
CoHu DUCE MUCE |
BA in Heritange Management, Music, Art and Design, Theatre Arts, Film and Television Language Studies, Literature, Philosophy and Ethics, Anthropology, History, Statistics, Psychology, Bachelor of Arts with Education, Bachelor of Education in Arts |
IDS, IKS | Development Studies, Kiswahili | ||
SoEd | BEd in Adult and Community Education, Commerce, Early Childhood Education, Psychology, Physical Education and Sports | ||
2 | 2,700 | CoET | DSc in Geomatics, Quantity Surveying |
3 | 2,700 | CoSS
Library CoHU |
BA in Archaeology, Geography and Environmental Studies, Economics, Political Science and Public Administration, Sociology, Economics and Statistics, Bachelor of Social Work, BA Library and Information Studies |
SJMC | BA in Journalism, Mass Communication, Public Relations and Advertising | ||
SoED
DUCE MUCE |
Bachelor of Education (BEed) in Science, BSc with Education | ||
UDBS | BCommerce (except Accounting) | ||
CoET | All programmes (except Geomatics and Quantity Surveying) | ||
CoNAS | All programmes | ||
UDSoL | BA in Law Enforcement | ||
4. | 3,500 | UDBS | BCommerce (Accounting) |
UDSoL | LLB | ||
CoICT | BSC in Electronic Science and Communication, BSc in Computer Science, BSc in Computer Engineering and Information Technology and BSc in Telecommunication Engineering, BSc with Computer Science, BSc in Business Information Technology, BSc in Electronics Engineering | ||
5 | 5,672 | SoHS | Doctor of Medicine |
Undergraduate Fees
At the beginning of the academic year, all students will be required to produce evidence of sponsorship by the Government or any other organizations, otherwise they will be expected to pay full tuition and University fees (or the portion not covered by the sponsor) by the beginning of the term/semester before they can be permitted to use the University facilities. All local payments for fees should be by Bankers Cheques payable to the Bursar, University of Dar es Salaam or by other acceptable modes with approval of the Bursar. All payments must be receipted. The following Table depicts Tuition Fees for Tanzanian and Non-Tanzanian Nationals:
Cluster | Tuition fees for Tanzanian Nationals (TZS) | Tuition fees for full-time year for Non- Tanzanian Nationals (USD) | Hosting Academic Unit | Degree/Programme |
---|---|---|---|---|
1 | 1,000,000 | 2,100 | CoSS, CoHU, DUCE, MUCE | BA in Heritage Management, Music, Art and Design, Theatre Arts, Film and Television Language Studies, Literature, Philosophy and Ethics, Anthropology, History, Statistics, Psychology, Bachelor of Arts with Education, Bachelor of Education in Arts
|
IDS, IKS | Development Studies, Kiswahili | |||
SoEd | BEd in Adult & Community Education, Commerce, Early Childhood Education, Psychology, Physical Education and Sports. | |||
2 | 1,100,000 | 2,700 | CoET | BSc in Geomatics, Quantity Surveying |
3 | 1,300,000 | 2,700 | CoSS, Library, CoHU | BA in Archaeology, Geography and Environmental Studies, Economics, Political Science and Public Administration, Sociology, Economics & Statistics, Bachelor of Social Work, BA Library and Information Studies |
SJMC | BA in Journalism, Mass Communication, Public Relations and Advertising | |||
SoEd, DUCE, MUCE | Bachelor of Education (BEed) in Science, BSc with Education | |||
UDBS | BCommerce (except Accounting) | |||
CoET | All programmes (except Geomatics and Quantity Surveying) | |||
CoNAS | All programmes | |||
IMS, MCHAS | B.Sc. Marine Sciences, B.Sc. Biomedical Engineering | |||
CoAF | All Programmes | |||
UDSoL | BA in Law Enforcement | |||
4 | 1,500,000 | 3,500 | UDBS UDSoL CoICT |
BCommerce (Accounting) |
LLB | ||||
BSc in Electronic Science and Communication, BSc in Computer Science, BSc in Computer Engineering and Information Technology, and BSc in Telecommunication Engineering, B.Sc. with Computer Science, BSc in Business Information Technology, BSc in Electronics Engineering | ||||
5 | 1,800,000 | 5,672 | MCHAS | Doctor of Medicine |
QUICK LINKS
source https://tzobserver.com/2021/07/udsm-courses-and-fees.html?utm_source=rss&utm_medium=rss&utm_campaign=udsm-courses-and-fees
No comments: